Home > Who We Are > Track Record
Offshore & Marine
FG’s Major Track Record List
Client | Ship Type |
HANJIN HEAVY INDUSTRY |
|
K-SHIPBUILDING (STX OFFSHORE & SHIPBUILDING) |
|
HYUNDAI HEAVY INDUSTRY |
|
DAEWOO SHIPBUILDING & MARINE ENGINEERING |
|
SAMSUNG HEAVY INDUSTRY |
|
HYUNDAI MIPO SHIPBUILDING |
|
DAESUN SHUIPBUILDING |
|
JINSE SHIPBUILDING |
|
CHINA SHIPYARD |
|
SEKWANG HEAVY INDUSTRY |
|
Retrofit Design
FG’s Major Retrofit Design Track Record
Ship Type | Retrofit Item | Maker | Work Scope |
96K BULK CARRIER | SCRUBBER (OPEN TYPE)+ BWTS (ELEC. TYPE) | CR OCEAN & SUNRUI | DESIGN |
209KBULK CARRIER | SCRUBBER (OPEN TYPE ) | CR OCEAN | DESIGN |
297K ORE CARRIER | SCRUBBER (OPEN TYPE )+ BWTS (FILTER TYPE) | CR OCEAN & JFE BALLAST ACE | DESIGN |
280,000 CBF REF. CARGO VESSEL | SCRUBBER (OPEN TYPE ) | PANASIA | DESIGN |
1,096TEU CONTAINER | SCRUBBER (OPEN TYPE ) | PANASIA | DESIGN |
4K PRODUCT CARRIER | BWTS (ELEC. TYP ) | TECHCROSS | DESIGN& INSPECTION |
14,000 TEU CONTAINER | SCRUBBER (HYBRID TYPE)+ BWTS (FILTER TYPE) | CR OCEAN & SUNRUI | DESIGN |
227K BULK CARRIER | SCRUBBER (OPEN TYPE)+ BWTS (FILTER TYPE) | CR OCEAN & SUNRUI | DESIGN |
7.3K CARGO SHIP | BWTS (ELEC. TYPE) | TECHCROSS | DESIGN & INSPECTION |
12K HEAVY LIFT CARRIER | BWTS (ELEC. TYPE) | TECHCROSS | DESIGN & INSPECTION |
Offshore & Marine
FG’s Major Offshore Track Record
Catcher FPSO | |
Owner | BWO(Singapore) |
Field | North-sea, UK Catcher Field |
Customer | IHI |
Period | Nov. 2014 ~ May. 2016 |
Design Scope | Hull side – Piping, Outfit., E&I Production |
Remark | Topside manufactured separately and integrated after. |
Heidrun FSU | |
Owner | Statoil(Norway) |
Field | Norway, Heidrun Field |
Customer | Samsung Heavy Industry |
Period | May. 2013 ~ Mar. 2015 |
Design Scope | Turret – Piping Production |
Remark | NORSOK Full Standards |
Mariner Fixed Platform | |
Owner | Statoil(UK) |
Field | North-sea, UK Continental Shelf |
Customer | DSME |
Period | Jun. 2014 ~ Nov. 2016 |
Design Scope | Utility & LQ Module – Piping, E&I Production |
Remark |
|
Barossa FPSO | |
Owner | SANTOS(AU) |
Field | Australia, Barossa Field |
Customer | BWO |
Period | Dec. 2020 ~ May. 2023 (Ongoing) |
Design Scope | Hull Detailed & Production Engineering |
Remark |
|